Asteroid-PPM Appulses - 2023 September
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
09/01 00:14 4 Vesta 05 42.89 +19 00.2 8.5 83 358 127 TAU 6.7
09/01 00:14 5186 Donalu 23 55.66 +08 15.4 15.6 123 12 174570 7.0
09/01 17:43 937 Bethgea 16 45.52 -19 06.3 15.3 114 6 232122 6.6
09/02 15:56 465 Alekto 00 20.63 +08 10.0 15.2 89 164 41 PSC 5.4
09/03 01:06 947 Monterosa 15 53.92 -23 59.2 15.8 30 192 264830 5.4
09/03 05:14 1004 Belopolskya 23 01.31 -07 01.2 14.1 166 333 207047 6.1
09/03 08:36 2687 Tortali 00 44.12 -10 34.0 15.3 167 338 Phi1 CET 4.3
09/03 16:58 930 Westphalia 17 03.82 -38 08.3 15.3 55 336 295844 6.0
09/04 11:55 70 Panopaea 04 23.53 +20 59.1 13.3 12 336 93481 5.9
09/04 22:35 407 Arachne 05 21.22 +29 33.0 14.2 69 173 94297 5.7
09/05 03:51 66 Maja 07 14.69 +24 51.5 14.5 95 185 52 GEM 7.0
09/05 18:15 765 Mattiaca 04 06.60 +27 36.2 15.8 14 341 41 TAU 5.3
09/05 20:02 32 Pomona 15 28.63 -15 42.4 12.8 21 193 230292 7.0
09/05 23:30 1486 Marilyn 01 59.34 +12 15.1 15.8 178 208 117850 6.1
09/06 02:34 651 Antikleia 05 05.87 +26 26.6 15.5 51 340 94057 6.4
09/06 03:32 284 Amalia 15 43.44 -15 00.4 14.3 133 10 230645 6.2
09/06 14:42 456 Abnoba 05 20.26 +19 32.1 15.3 161 193 120839 6.5
09/07 00:50 1628 Strobel 04 03.17 +05 59.6 15.6 15 37 Nu TAU 3.9
09/07 04:59 759 Vinifera 19 39.91 -23 25.7 13.8 74 93 270102 6.8
09/07 05:10 759 Vinifera 19 39.91 -23 25.6 13.8 170 273 270116 5.7
09/07 11:26 408 Fama 17 06.91 -26 32.1 15.5 79 169 266416 6.3
09/07 20:08 409 Aspasia 03 40.79 +25 17.3 12.8 146 173 92732 6.1
09/07 22:27 1817 Katanga 17 22.69 -35 52.4 15.2 140 19 296259 6.4
09/08 02:29 1423 Jose 00 11.12 -03 17.9 14.7 87 338 181949 6.9
09/08 13:50 1242 Zambesia 17 15.25 -33 30.2 15.9 169 341 296090 5.6
09/08 15:20 245 Vera 15 14.43 -18 27.3 14.4 102 198 229948 7.0
09/09 00:47 2326 Tololo 22 31.69 -10 54.4 14.6 6 140 240403 7.0
09/09 01:58 437 Rhodia 16 11.98 -19 27.3 14.5 18 184 231334 6.2
09/09 02:15 437 Rhodia 16 12.00 -19 27.3 14.5 20 3 Nu SCO 3.8
09/09 03:23 10426 Charlierouse 01 49.67 -10 41.5 15.8 77 104 Chi CET 4.7
09/09 06:20 75 Eurydike 16 03.34 -25 52.8 13.7 54 187 265058 4.2
09/09 19:14 17957 1999 JE29 22 40.81 -03 36.1 15.8 171 176 206643 6.5
09/09 20:40 28637 2000 FB48 23 38.19 -15 07.0 15.4 145 122 241904 6.7
09/10 03:03 2207 Antenor 23 01.49 -07 06.3 15.8 179 153 207047 6.1
09/10 16:30 44 Nysa 16 08.11 -18 15.2 12.4 36 196 231254 7.0
09/10 21:50 394 Arduina 06 16.32 +23 58.4 15.2 14 356 8 GEM 6.9
09/11 00:25 306 Unitas 04 33.78 +13 15.9 13.3 49 8 120021 7.0
09/11 08:34 453 Tea 15 58.87 -26 05.7 14.9 68 9 Pi SCO 2.9
09/11 10:44 476 Hedwig 06 49.18 +27 11.9 14.3 29 9 96583 6.6
09/11 11:49 15127 2000 EN45 01 31.46 +15 20.5 15.5 24 232 Eta PSC 3.6
09/11 15:10 9333 Hiraimasa 01 08.59 -10 09.1 15.9 112 1 Eta CET 3.4
09/11 16:01 3015 Candy 21 20.78 -40 48.4 15.8 16 39 Theta1 MIC 4.8
09/11 16:42 4254 Kamel 01 06.51 +12 57.9 15.7 57 306 75 PSC 6.1
09/11 19:19 739 Mandeville 20 20.45 -19 38.6 13.6 27 301 237269 7.0
09/12 00:08 538 Friederike 02 56.30 +08 23.6 14.1 74 55 146068 6.3
09/12 00:13 6092 Johnmason 22 47.61 -19 37.5 15.2 65 129 68 AQR 5.3
09/12 05:15 44 Nysa 16 09.89 -18 21.9 12.4 91 195 231303 6.4
09/13 15:09 785 Zwetana 02 11.60 -01 49.7 14.5 12 146 63 CET 6.6
09/13 18:06 142 Polana 22 16.78 -07 44.7 13.8 146 339 Theta AQR 4.2
09/14 03:15 685 Hermia 03 21.25 +21 06.4 15.4 148 172 Tau1 ARI 5.3
09/14 06:57 516 Amherstia 07 29.11 +31 46.3 14.3 44 185 Rho GEM 4.2
09/14 10:37 738 Alagasta 06 27.96 +20 31.7 16.0 118 4 16 GEM 6.1
09/14 11:49 11131 1996 VO30 23 17.16 +03 17.2 15.5 20 333 Gamma PSC 3.7
09/14 15:14 1496 Turku 21 57.71 -08 36.3 14.7 152 161 205809 6.8
09/15 03:38 14691 2000 AK119 23 05.04 +16 36.0 15.4 144 337 142165 7.0
09/15 10:22 133 Cyrene 22 09.53 -07 35.1 12.6 133 167 206033 6.9
09/15 11:24 419 Aurelia 07 46.08 +18 28.0 14.9 161 194 81 GEM 4.9
09/15 17:58 423 Diotima 16 08.72 -23 41.5 13.2 22 195 265182 5.9
09/15 20:19 289 Nenetta 15 58.14 -14 19.1 15.5 146 196 48 LIB 4.9
09/16 03:21 366 Vincentina 22 52.62 -07 34.9 13.0 5 172 Lambda AQR 3.7
09/16 03:22 149 Medusa 05 19.28 +22 03.6 14.6 130 177 109 TAU 4.9
09/16 04:38 356 Liguria 17 49.16 -31 41.5 14.4 42 340 296839 4.9
09/16 22:10 180 Garumna 17 59.79 -23 49.0 16.0 1 170 4 SGR 4.8
09/16 23:05 3833 Calingasta 20 16.41 -12 19.7 15.9 43 41 237176 6.7
09/16 23:44 329 Svea 07 35.40 +07 33.9 15.0 54 197 152940 6.7
09/17 02:26 55 Pandora 00 01.80 -02 58.8 10.7 174 352 181771 5.4
09/17 03:16 1590 Tsiolkovskaja 20 12.47 -12 35.6 14.7 94 20 Xi CAP 5.9
09/17 06:47 159 Aemilia 05 32.24 +17 04.8 13.8 81 4 121072 6.1
09/17 07:00 159 Aemilia 05 32.25 +17 04.8 13.8 88 4 121074 6.5
09/17 12:14 3833 Calingasta 20 17.53 -12 32.7 15.9 166 218 Alpha1 CAP 4.2
09/17 13:20 2729 Urumqi 00 24.49 -02 13.0 15.4 9 335 182216 6.1
09/17 14:02 419 Aurelia 07 48.38 +18 20.1 14.9 5 193 124462 6.8
09/17 17:13 258 Tyche 06 08.56 +14 00.2 13.1 127 20 121967 6.8
09/17 17:55 1115 Sabauda 15 11.87 -16 08.4 15.9 75 24 229881 6.8
09/17 18:47 3173 McNaught 19 55.06 -33 02.0 15.8 50 336 299530 6.6
09/18 01:49 588 Achilles 08 00.94 +25 24.2 15.7 40 12 Omega CNC 5.8
09/18 04:20 10017 Jaotsungi 23 43.82 -15 19.6 15.7 153 182 242022 6.2
09/18 05:07 66 Maja 07 39.18 +24 11.8 14.5 92 188 97796 6.0
09/18 05:10 12867 Joeloic 21 45.29 -12 46.7 15.9 66 286 239301 6.9
09/18 10:26 3830 Trelleborg 23 29.17 +12 45.2 15.7 31 153 70 PEG 4.5
09/18 15:57 1216 Askania 23 39.83 -14 14.4 14.6 74 149 Omega1 AQR 5.2
09/18 21:58 350 Ornamenta 22 32.19 -43 15.0 13.4 50 355 328369 7.0
09/19 00:08 667 Denise 01 59.56 -13 52.6 14.1 40 112 210922 7.0
09/19 05:33 441 Bathilde 16 41.91 -19 52.7 14.5 166 5 232040 5.8
09/19 06:23 2376 Martynov 22 49.62 -13 37.0 15.1 90 164 Tau2 AQR 4.0
09/19 12:35 411 Xanthe 15 02.07 -07 36.8 15.0 151 206 198156 6.7
09/19 15:06 113 Amalthea 04 30.16 +15 40.8 13.3 154 6 80 TAU 5.9
09/19 18:01 493 Griseldis 21 13.39 -27 35.2 15.7 144 36 272213 5.4
09/19 18:08 1501 Baade 20 56.72 -26 18.5 15.4 73 232 271828 5.5
09/20 03:18 1305 Pongola 00 08.14 -02 24.5 15.2 153 338 181887 6.1
09/20 04:21 361 Bononia 00 10.29 -05 13.3 13.8 97 348 181928 6.1
09/20 06:31 469 Argentina 04 20.54 +34 33.0 14.8 111 122 54 PER 4.9
09/20 09:23 364 Isara 18 29.35 -25 18.2 14.3 170 183 268474 7.0
09/20 10:22 491 Carina 06 38.55 +04 38.8 14.8 157 23 150935 6.9
09/20 11:49 161 Athor 16 11.02 -29 26.3 13.8 81 188 265228 5.2
09/20 14:38 113 Amalthea 04 30.64 +15 40.0 13.3 88 187 81 TAU 5.8
09/20 17:57 18081 2000 GB126 22 39.18 -52 41.2 15.9 29 52 350414 6.9
09/20 18:31 34155 2000 QJ22 01 10.36 -08 55.1 15.6 154 107 32 CET 6.6
09/21 08:19 177 Irma 15 12.22 -19 05.2 15.9 74 15 229890 6.6
09/21 08:20 1817 Katanga 17 42.82 -36 58.6 15.4 117 192 296710 5.4
09/21 10:57 5111 Jacliff 22 05.66 -00 17.3 15.5 158 317 Alpha AQR 3.0
09/21 17:28 472 Roma 22 13.69 -25 09.8 12.7 78 325 273524 5.7
09/21 19:20 1373 Cincinnati 23 02.44 +59 51.5 15.6 21 22 41412 6.7
09/21 21:37 33 Polyhymnia 15 38.28 -21 00.2 13.9 46 12 264480 5.9
09/22 01:20 8356 Wadhwa 23 14.40 -06 00.9 14.6 140 28 Phi AQR 4.2
09/22 01:40 32910 1994 TE15 00 02.35 +08 58.3 15.7 71 316 31 PSC 6.8
09/22 07:00 799 Gudula 07 37.09 +16 53.8 15.6 28 192 124242 6.1
09/22 07:37 174 Phaedra 03 56.44 +35 04.9 13.9 26 272 68922 5.3
09/22 17:14 503 Evelyn 04 20.42 +18 44.3 13.8 16 166 119803 6.4
09/22 18:12 17 Thetis 15 14.36 -14 10.6 12.6 127 19 229943 6.6
09/23 00:51 118 Peitho 08 00.93 +25 23.2 13.5 21 185 Omega CNC 5.8
09/23 04:01 159 Aemilia 05 37.04 +16 59.5 13.8 175 185 122 TAU 5.7
09/23 04:10 250 Bettina 16 14.19 -31 41.2 14.1 81 185 294826 6.8
09/23 10:39 593 Titania 20 34.88 -38 05.7 14.8 35 242 300357 6.8
09/23 16:19 4969 Lawrence 04 36.38 -03 20.4 16.0 71 50 Nu ERI 3.9
09/23 20:29 416 Vaticana 02 03.20 +00 07.3 12.5 29 163 145248 5.4
09/24 00:03 1319 Disa 21 50.66 -09 01.2 15.8 151 156 205664 6.7
09/24 04:58 536 Merapi 21 31.90 -41 12.5 13.5 172 233 Xi GRU 5.2
09/24 12:46 437 Rhodia 16 41.89 -19 57.4 14.6 114 183 232040 5.8
09/24 14:51 1255 Schilowa 06 27.91 +20 28.1 15.9 104 194 16 GEM 6.1
09/25 02:41 12230 1986 QN 00 15.02 -03 03.5 15.6 137 143 182021 6.7
09/25 04:47 11131 1996 VO30 23 08.66 +02 08.2 15.7 34 328 5 PSC 5.4
09/25 13:16 75 Eurydike 16 31.38 -26 33.0 13.8 45 186 265618 6.1
09/25 17:55 344 Desiderata 08 59.55 +32 25.5 14.8 21 5 74152 5.2
09/25 18:07 24 Themis 04 18.37 +21 35.7 12.7 60 345 51 TAU 5.6
09/25 20:03 34155 2000 QJ22 01 08.41 -10 09.7 15.5 174 295 Eta CET 3.4
09/26 01:19 1529 Oterma 22 47.61 -19 39.4 15.2 164 164 68 AQR 5.3
09/26 12:39 930 Westphalia 17 43.39 -35 16.1 15.6 109 343 296717 6.6
09/26 12:51 456 Abnoba 05 32.11 +18 33.1 15.1 177 210 119 TAU 6.7
09/26 15:31 354 Eleonora 07 27.14 +08 16.2 11.8 69 191 Beta CMI 2.9
09/27 05:23 1366 Piccolo 16 24.67 -29 41.0 15.6 74 7 265498 5.2
09/27 09:54 336 Lacadiera 16 27.03 -18 26.7 14.4 38 9 231703 4.1
09/27 21:05 66 Maja 07 56.11 +23 37.4 14.4 1 202 98140 6.7
09/27 22:45 1627 Ivar 17 18.01 -24 17.2 14.8 8 202 400228 6.8
09/27 22:47 1627 Ivar 17 18.01 -24 17.2 14.8 2 9 400229 5.1
09/28 00:28 248 Lameia 08 14.22 +17 42.4 15.8 114 16 125024 6.8
09/28 11:00 1305 Pongola 00 01.85 -03 02.5 15.2 58 158 181771 5.4
09/28 11:07 143 Adria 18 46.87 -29 40.2 14.3 154 155 268886 6.7
09/28 11:31 3253 Gradie 00 10.72 -12 36.3 15.5 88 174 208443 5.8
09/28 14:18 150 Nuwa 16 11.95 -19 29.0 14.5 121 191 231334 6.2
09/28 14:50 150 Nuwa 16 11.98 -19 29.1 14.5 87 191 Nu SCO 3.8
09/29 00:45 2650 Elinor 02 17.30 +33 50.6 14.5 20 221 Gamma TRI 4.0
09/29 08:46 196 Philomela 18 22.01 -28 26.8 12.4 62 177 268303 6.5
09/29 14:48 700 Auravictrix 16 05.46 -19 47.2 15.8 71 16 Beta1 SCO 2.6
09/29 14:50 700 Auravictrix 16 05.46 -19 47.2 15.8 58 16 231175 5.1
09/29 15:09 92 Undina 07 21.95 +20 28.3 13.0 102 3 56 GEM 6.2
09/29 17:14 927 Ratisbona 08 29.23 +32 44.1 15.3 158 6 73747 6.6
09/29 20:56 1729 Beryl 00 48.39 +05 16.6 15.1 17 163 143910 5.8
09/29 23:13 527 Euryanthe 06 41.37 +16 25.0 16.0 68 6 122879 5.9
|