Asteroid-PPM Appulses - 2023 November
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
11/01 01:08 5176 Yoichi 05 47.55 +17 46.2 15.7 179 34 130 TAU 5.5
11/01 07:59 2294 Andronikov 01 38.61 +21 24.1 15.0 13 329 90965 6.6
11/01 14:00 7949 1992 SU 04 36.00 -03 36.6 15.9 25 289 187117 6.8
11/01 15:52 5240 Kwasan 05 05.62 +23 03.7 15.9 5 318 94053 6.5
11/01 16:36 529 Preziosa 10 02.79 +21 54.5 15.8 148 188 100044 5.4
11/01 23:03 363505 2003 UC20 09 17.44 -67 41.7 15.2 99 133 357252 6.8
11/02 03:21 206 Hersilia 18 07.18 -21 28.5 14.6 114 182 267880 6.3
11/02 04:32 733 Mocia 18 44.20 -36 45.1 15.7 131 160 298089 6.3
11/02 14:45 470 Kilia 11 17.34 +02 02.8 15.1 138 20 75 LEO 6.5
11/02 15:19 81 Terpsichore 22 43.02 -08 18.4 12.9 37 296 206690 6.6
11/02 15:31 985 Rosina 22 10.60 -04 18.3 15.4 144 165 206055 6.0
11/02 16:09 1723 Klemola 04 49.78 +06 59.3 14.9 109 331 Pi3 ORI 3.2
11/03 02:34 206 Hersilia 18 08.64 -21 29.2 14.6 131 181 267925 7.0
11/03 04:16 482 Petrina 21 57.68 -08 32.8 14.2 67 16 205809 6.8
11/03 07:00 3431 Nakano 04 08.60 +38 05.2 15.5 170 358 50 PER 5.5
11/03 10:57 109 Felicitas 18 21.00 -29 50.8 15.1 67 173 Delta SGR 2.7
11/03 12:58 238 Hypatia 23 29.65 -04 31.9 12.5 103 89 207611 6.3
11/03 15:54 1731 Smuts 06 49.65 +16 11.0 16.0 172 245 33 GEM 5.9
11/03 16:23 108522 2001 LQ 04 58.85 -17 46.7 16.0 137 41 215098 6.9
11/03 18:01 11347 1997 AG21 02 32.94 +15 00.6 15.8 97 160 29 ARI 6.0
11/03 23:49 293 Brasilia 04 57.78 +23 56.0 14.6 58 207 99 TAU 7.0
11/03 23:55 164121 2003 YT1 22 53.41 -11 38.3 12.3 98 215 74 AQR 6.1
11/04 03:01 490 Veritas 11 06.91 +01 57.7 15.0 26 21 65 LEO 5.5
11/04 03:30 740 Cantabia 04 13.59 +07 40.7 14.0 139 167 46 TAU 5.7
11/04 05:30 641 Agnes 02 32.92 +15 01.1 13.9 58 166 29 ARI 6.0
11/04 08:50 93 Minerva 02 48.80 +25 08.7 12.1 158 171 91996 5.9
11/04 14:26 161 Athor 17 51.21 -30 35.0 13.9 94 178 296890 6.8
11/04 14:29 1817 Katanga 19 09.47 -37 54.8 15.9 31 177 Alpha CRA 4.1
11/04 22:46 1237 Genevieve 21 03.17 -27 43.9 15.7 3 152 271972 6.3
11/05 01:55 4806 Miho 03 48.20 +11 10.9 15.9 153 336 30 TAU 4.8
11/05 08:25 1470 Carla 04 22.59 +25 37.2 15.9 34 175 Chi TAU 5.4
11/05 08:41 453 Tea 18 02.90 -27 47.5 15.2 124 358 267738 6.7
11/05 10:44 937 Bethgea 19 08.29 -19 18.4 15.8 59 174 235542 5.9
11/05 10:53 146 Lucina 18 46.79 -29 38.4 13.9 31 178 268886 6.7
11/05 21:09 18287 Verkin 02 53.19 +16 28.6 15.9 22 181 118634 6.9
11/06 00:13 886 Washingtonia 18 32.54 -35 18.8 14.8 129 355 297853 6.8
11/06 01:46 132 Aethra 03 03.53 +38 24.7 12.5 6 323 68047 7.0
11/06 05:13 3368 Duncombe 03 03.53 +38 24.0 16.0 36 183 68047 7.0
11/06 08:15 393 Lampetia 20 32.09 -05 13.5 12.4 62 2 204150 7.0
11/06 12:54 1765 Wrubel 19 56.16 -38 18.9 15.4 43 342 299548 6.6
11/06 13:45 534 Nassovia 21 50.16 -16 49.1 15.1 106 335 239414 6.2
11/06 14:40 192 Nausikaa 09 45.86 +18 41.0 12.3 3 196 126764 6.8
11/06 15:06 470 Kilia 11 24.05 +01 25.0 15.1 35 20 79 LEO 6.4
11/06 16:31 113 Amalthea 04 22.03 +14 06.8 12.3 132 348 60 TAU 6.0
11/06 18:02 2152 Hannibal 07 18.08 +16 32.3 15.6 16 244 Lambda GEM 3.6
11/06 18:19 4874 Burke 03 05.15 -08 14.3 15.7 134 346 185369 6.7
11/06 21:39 3838 Epona 05 05.78 +26 28.1 15.5 165 327 94057 6.4
11/07 06:44 549 Jessonda 08 40.40 +19 30.8 14.8 121 200 Epsilon CNC 6.6
11/07 13:14 144 Vibilia 03 37.79 +15 27.0 10.6 71 358 119236 6.4
11/07 13:30 601 Nerthus 22 10.66 -11 31.1 14.8 173 9 38 AQR 5.4
11/07 22:01 1887 Virton 00 35.87 +13 14.4 15.2 123 344 116613 6.3
11/07 22:40 1097 Vicia 04 00.81 +18 11.5 15.7 7 170 119539 6.5
11/09 01:26 113 Amalthea 04 19.98 +14 00.6 12.2 93 169 57 TAU 5.9
11/09 11:14 164121 2003 YT1 20 30.16 +19 41.3 14.3 103 42 138460 6.8
11/09 12:21 872 Holda 05 47.16 +14 30.8 14.8 103 328 131 TAU 5.7
11/09 20:26 1365 Henyey 03 48.38 +23 23.7 15.4 101 163 92918 5.5
11/10 08:23 1175 Margo 05 41.24 +16 33.1 15.1 78 321 126 TAU 4.6
11/10 10:58 12738 Satoshimiki 01 51.76 -15 36.2 15.9 158 358 210746 6.3
11/10 11:46 7170 Livesey 03 11.27 +39 37.8 15.9 65 350 Omega PER 5.8
11/10 13:54 1278 Kenya 02 19.36 -02 57.9 13.3 46 16 Omicron CET 2.0
11/10 15:46 6384 Kervin 04 28.61 +01 24.9 15.9 141 29 147584 5.5
11/10 16:43 914 Palisana 20 55.63 +13 44.8 13.2 95 9 17 DEL 5.2
11/10 18:36 4078 Polakis 02 08.71 -00 27.1 15.7 54 181 175049 6.8
11/11 08:51 258 Tyche 06 42.09 +06 20.3 12.4 93 106 151081 6.2
11/11 16:29 928 Hildrun 00 26.41 -18 39.2 15.7 151 17 208795 6.1
11/11 20:03 358 Apollonia 04 35.89 +16 32.0 12.6 92 345 Alpha TAU 0.8
11/12 01:47 3883 Verbano 03 18.35 -00 54.9 15.1 59 336 95 CET 6.2
11/12 01:55 1142 Aetolia 23 28.91 -05 23.6 16.0 116 97 207598 6.9
11/12 04:01 3387 Greenberg 02 45.01 +12 25.8 15.5 75 141 38 ARI 5.4
11/12 16:36 203 Pompeja 19 15.57 -24 12.3 14.5 93 170 269532 6.4
11/13 00:35 431 Nephele 19 20.65 -22 25.5 14.5 82 173 269651 5.8
11/13 08:46 1087 Arabis 11 11.68 +14 21.9 15.7 131 199 128054 6.6
11/13 13:02 9083 Ramboehm 00 27.20 +25 02.5 15.6 104 91 89779 6.7
11/14 06:35 11 Parthenope 18 55.12 -22 40.3 11.6 0 279 269074 4.3
11/14 08:31 418 Alemannia 11 51.09 -05 18.4 15.6 111 27 194890 5.6
11/14 12:30 394 Arduina 06 52.08 +25 41.8 14.5 151 38 96652 6.7
11/14 14:00 164121 2003 YT1 19 37.21 +28 30.2 15.5 19 37 109355 7.0
11/14 14:31 4188 Kitezh 04 30.94 +10 45.8 15.6 42 349 119975 7.0
11/14 19:32 317 Roxane 05 05.52 +19 50.5 12.9 129 353 120582 6.7
11/14 23:58 363505 2003 UC20 01 06.30 -39 52.1 14.9 121 248 276697 6.7
11/15 06:39 774 Armor 18 46.02 -19 36.6 14.4 13 177 234997 6.3
11/15 12:00 9262 Bordovitsyna 01 16.45 +23 37.8 15.8 148 357 90625 6.5
11/15 13:05 437 Rhodia 18 42.93 -19 18.7 14.7 101 173 234930 6.1
11/16 01:29 720 Bohlinia 20 18.06 -21 50.4 15.5 115 165 270945 5.9
11/16 07:14 93 Minerva 02 37.04 +24 37.2 12.2 103 165 30 ARI 7.0
11/16 12:34 3894 Williamcooke 03 40.80 -02 20.3 15.4 23 161 186061 7.0
11/16 14:31 189 Phthia 19 21.66 -17 49.3 14.5 92 355 Rho1 SGR 4.0
11/16 21:47 1263 Varsavia 08 10.79 -13 46.0 14.3 164 43 18 PUP 5.7
11/16 23:24 403 Cyane 20 32.39 -09 50.1 14.9 66 353 204158 5.6
11/17 00:42 172 Baucis 11 04.94 +07 18.0 14.1 145 208 Chi LEO 4.6
11/17 00:53 48 Doris 06 41.84 +14 13.1 12.0 5 328 122890 6.8
11/17 05:13 8021 Walter 05 48.86 +11 59.4 15.7 65 115 121422 6.9
11/17 08:15 680 Genoveva 05 24.69 +37 24.3 15.4 74 18 Sigma AUR 6.4
11/17 08:40 3322 Lidiya 02 57.19 +31 56.8 15.2 88 302 21 PER 5.1
11/17 10:29 4078 Polakis 02 03.78 -00 22.8 15.9 141 187 61 CET 6.9
11/17 12:55 306 Unitas 04 23.83 +09 30.1 12.2 152 349 66 TAU 5.2
11/17 15:13 437 Rhodia 18 48.21 -19 10.1 14.7 110 353 235044 7.0
11/17 15:48 1160 Illyria 22 16.93 -12 51.8 15.9 159 136 42 AQR 5.1
11/17 19:42 20 Massalia 18 46.36 -22 25.6 12.2 123 176 268874 4.9
11/17 22:47 210 Isabella 05 26.27 +28 35.4 12.9 65 195 Beta TAU 1.6
11/18 00:30 3511 Tsvetaeva 02 53.09 +16 31.3 15.3 168 327 118634 6.9
11/18 00:46 1278 Kenya 02 12.85 -02 21.7 13.5 128 25 66 CET 5.8
11/18 02:35 87 Sylvia 20 25.51 -28 42.3 13.1 161 162 271117 5.8
11/18 12:17 25739 2000 AJ202 03 49.87 +23 52.4 15.8 122 319 92961 6.7
11/18 15:42 1365 Henyey 03 38.72 +22 38.1 15.1 94 161 92691 7.0
11/18 16:27 358 Apollonia 04 30.57 +16 11.2 12.4 24 166 119967 5.0
11/18 16:48 3368 Duncombe 02 50.57 +38 20.8 15.9 101 355 16 PER 4.5
11/19 01:57 346 Hermentaria 04 21.58 +14 22.4 10.9 131 182 119817 6.9
11/19 02:51 433 Eros 21 18.21 -04 32.4 13.5 75 164 15 AQR 6.0
11/19 05:04 495 Eulalia 20 57.70 -16 03.3 15.9 86 167 238146 5.9
11/19 05:55 906 Repsolda 11 31.70 +14 19.4 15.5 153 197 128323 6.7
11/19 09:20 13007 1984 AU 03 24.35 +24 41.3 15.7 132 164 64 ARI 5.5
11/19 22:28 2816 Pien 04 57.36 +17 07.0 15.5 131 185 120426 6.3
11/20 00:58 287 Nephthys 02 03.68 -04 08.7 11.9 149 177 184185 5.4
11/20 02:36 4669 Hoder 04 30.65 +15 41.3 15.7 10 181 81 TAU 5.8
11/20 13:40 4669 Hoder 04 30.14 +15 41.3 15.7 179 0 80 TAU 5.9
11/21 16:03 1237 Genevieve 21 23.94 -25 12.5 15.9 21 152 272425 6.6
11/21 16:11 889 Erynia 21 09.24 -20 10.8 15.7 50 346 272111 6.9
11/22 03:20 3289 Mitani 04 26.31 +22 48.5 15.6 19 176 93517 4.3
11/22 03:24 1079 Mimosa 04 43.24 +24 04.5 15.0 50 173 95 TAU 6.7
11/22 05:31 369 Aeria 23 26.20 -20 40.3 13.2 169 129 99 AQR 4.5
11/22 08:40 767 Bondia 22 19.03 -13 18.9 15.2 38 156 45 AQR 6.0
11/22 19:43 18328 1985 UU 03 49.35 +24 22.4 16.0 28 197 92941 7.0
11/23 01:07 1963 Bezovec 11 06.72 +17 46.1 15.2 115 355 127977 6.4
11/23 11:07 4264 Karljosephine 03 46.43 +13 30.9 14.9 20 340 119346 7.0
11/23 17:59 1362 Griqua 03 21.38 -23 38.4 14.3 20 224 246138 5.3
11/23 18:51 205 Martha 05 56.76 +11 33.1 13.7 122 333 121631 5.9
11/23 19:28 1270 Datura 23 19.10 -13 27.2 15.7 22 323 94 AQR 5.3
11/24 01:49 758 Mancunia 04 33.64 +16 17.1 12.2 139 178 120017 6.9
11/24 02:05 480 Hansa 04 39.30 +15 54.7 11.7 32 141 Sigma2 TAU 4.7
11/24 02:59 2347 Vinata 23 52.58 +19 08.7 15.7 120 42 Phi PEG 5.1
11/24 05:34 57 Mnemosyne 10 23.34 -04 06.7 12.9 163 212 25 SEX 6.0
11/24 09:07 358 Apollonia 04 25.65 +15 54.6 12.3 115 166 70 TAU 6.8
11/24 14:35 651 Antikleia 05 15.48 +32 44.1 14.2 178 17 14 AUR 5.2
11/24 17:20 729 Watsonia 19 12.47 -21 39.8 15.0 18 183 269457 6.7
11/24 20:42 5536 Honeycutt 04 42.25 +22 57.2 15.3 12 159 Tau TAU 4.3
11/25 00:35 1127 Mimi 20 03.75 -22 37.3 15.8 93 175 270627 6.7
11/25 02:13 3731 Hancock 03 47.78 +32 12.5 15.5 56 327 68780 6.8
11/25 11:07 86 Semele 19 25.25 -24 27.7 14.7 172 352 Chi1 SGR 5.0
11/25 15:16 864 Aase 04 46.06 +11 39.7 14.9 161 170 120228 5.6
11/25 16:35 3786 Yamada 02 03.56 +25 57.2 15.5 97 310 10 ARI 6.1
11/25 23:43 146 Lucina 19 22.92 -29 01.5 14.0 141 353 269707 7.0
11/26 08:08 1069 Planckia 19 37.05 -18 12.1 15.8 105 358 236251 5.7
11/26 11:51 1083 Salvia 10 05.66 +15 44.2 15.8 78 191 127101 6.2
11/26 19:49 5629 Kuwana 04 11.32 +05 33.7 16.0 141 353 45 TAU 5.7
11/27 10:32 4387 Tanaka 04 28.66 +15 53.0 15.9 45 354 Theta2 TAU 3.6
11/27 11:23 772 Tanete 12 26.38 +27 13.9 14.0 134 187 14 COM 5.3
11/27 20:36 807 Ceraskia 05 34.82 +09 29.0 14.9 20 179 Phi1 ORI 4.4
11/28 00:06 13 Egeria 22 04.72 -26 50.9 12.4 127 138 273330 6.1
11/29 07:50 9963 Sandage 04 39.37 -14 20.6 15.6 69 33 214632 5.3
11/29 13:18 6384 Kervin 03 57.06 +06 03.1 15.7 49 34 147062 6.3
11/29 15:28 2269 Efremiana 04 25.41 +22 11.4 15.1 39 193 Kappa2 TAU 5.7
11/29 17:37 480 Hansa 04 33.80 +14 51.6 11.6 72 323 Rho TAU 4.6
11/29 18:20 70 Panopaea 03 51.42 +25 07.4 12.0 141 181 92987 6.9
11/29 20:51 240 Vanadis 21 22.31 -16 52.6 14.3 161 162 Iota CAP 4.3
|