Asteroid-PPM Appulses - 2023 May
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
05/01 05:05 53 Kalypso 09 11.96 +18 03.6 13.4 57 13 126201 6.9
05/01 05:09 236 Honoria 06 34.94 +16 48.2 14.2 145 358 122710 6.9
05/01 09:57 512 Taurinensis 19 47.16 -17 06.3 14.5 98 176 236482 6.9
05/01 15:17 886 Washingtonia 18 05.89 -30 25.7 14.5 64 102 Gamma2 SGR 3.0
05/02 17:43 583 Klotilde 21 58.17 -05 24.0 15.9 102 331 205818 6.6
05/02 22:57 800 Kressmannia 21 47.07 -16 08.6 15.2 64 160 Delta CAP 2.9
05/03 01:03 1018 Arnolda 23 15.91 -09 05.8 15.6 38 156 Psi1 AQR 4.2
05/03 01:15 1182 Ilona 16 42.43 -37 02.5 15.4 143 343 295387 6.7
05/03 12:58 2640 Hallstrom 14 44.28 -24 10.0 15.6 135 185 263332 7.0
05/03 13:35 283 Emma 13 24.00 -20 54.2 13.7 87 27 261604 6.4
05/03 14:12 246 Asporina 18 56.52 -01 49.8 12.8 166 129 180493 6.2
05/03 17:57 1406 Komppa 14 24.23 -33 05.7 15.7 31 192 292593 6.8
05/03 22:38 6843 Heremon 13 20.32 -11 15.8 15.9 149 357 227140 7.0
05/04 08:47 207 Hedda 17 06.84 -26 28.6 13.3 136 345 266416 6.3
05/04 12:21 1093 Freda 07 58.19 +43 57.2 15.9 101 211 50247 6.3
05/04 18:26 3657 Ermolova 15 57.60 -21 01.6 15.9 172 203 264922 6.1
05/05 02:23 109 Felicitas 18 31.25 -33 01.4 14.7 179 134 297823 5.1
05/05 04:43 97 Klotho 22 47.81 -04 12.5 13.4 79 342 206778 6.9
05/05 05:19 104 Klymene 17 22.01 -24 59.1 14.2 52 358 Theta OPH 3.3
05/05 11:53 1914 Hartbeespoortdam 19 39.23 -16 56.8 15.7 138 172 236293 6.7
05/05 17:12 6094 Hisako 13 34.75 -13 11.8 15.9 89 45 227511 6.4
05/05 22:27 3028 Zhangguoxi 14 28.61 -06 56.4 14.9 158 208 106 VIR 5.1
05/06 07:25 6662 1993 BP13 15 18.67 -31 13.0 15.8 34 209 293691 6.3
05/06 07:29 2069 Hubble 14 45.94 -15 30.5 15.8 179 187 229252 6.5
05/06 14:31 2834 Christy Carol 15 14.24 -14 14.7 15.2 140 206 229943 6.6
05/06 23:39 1182 Ilona 16 39.08 -37 12.8 15.3 17 347 295311 6.3
05/07 06:10 54 Alexandra 20 15.81 -29 58.4 11.9 119 346 299968 6.1
05/07 12:11 665 Sabine 06 39.51 +24 35.3 15.3 46 191 96322 6.9
05/07 15:57 1281 Jeanne 21 58.88 -04 21.2 16.0 75 335 205831 6.2
05/07 20:09 1004 Belopolskya 22 38.43 -07 56.5 15.9 167 160 206598 6.0
05/07 23:23 1893 Jakoba 14 56.77 -11 22.5 15.3 123 2 Xi2 LIB 5.5
05/08 08:40 623 Chimaera 10 21.12 -05 23.3 15.4 98 360 193335 6.8
05/08 11:22 3129 Bonestell 17 04.49 -12 40.7 15.8 10 188 232565 6.9
05/08 17:13 414 Liriope 18 01.39 -17 10.9 15.5 91 178 233913 6.3
05/08 17:46 187 Lamberta 20 41.42 -31 34.2 12.6 105 10 300482 5.3
05/08 23:17 1139 Atami 13 47.18 -09 43.3 15.8 58 217 196876 6.2
05/09 05:58 1118 Hanskya 14 52.84 -37 48.6 14.6 26 196 293171 5.0
05/09 08:38 88 Thisbe 22 47.79 -04 12.4 12.3 90 333 206778 6.9
05/09 11:23 1407 Lindelof 22 09.44 -07 31.3 15.8 106 333 206033 6.9
05/09 15:24 1660 Wood 07 58.50 +02 57.1 15.4 56 356 153652 6.8
05/09 16:54 368 Haidea 22 59.43 +00 58.6 15.2 51 334 2 PSC 6.5
05/09 19:20 1587 Kahrstedt 16 41.74 -33 07.0 15.7 103 352 295371 5.8
05/09 22:17 250 Bettina 16 23.95 -33 12.2 12.8 13 171 295006 6.2
05/10 02:32 1642 Hill 17 44.04 -38 47.0 15.4 87 334 296739 6.9
05/10 03:33 433 Eros 21 36.96 -18 44.3 13.8 25 333 239091 7.0
05/10 06:43 1306 Scythia 12 43.32 -24 58.3 15.0 108 53 260710 6.5
05/10 19:27 914 Palisana 20 32.01 -05 13.7 12.8 84 305 204150 7.0
05/10 20:16 405 Thia 10 49.67 -09 49.2 11.9 126 337 193828 5.5
05/10 23:37 351 Yrsa 16 13.85 -11 50.2 13.1 7 5 Chi SCO 5.2
05/11 00:16 3558 Shishkin 15 18.95 -40 49.6 16.0 139 178 320452 5.8
05/11 03:53 191 Kolga 08 01.50 +16 25.4 14.9 117 181 124750 5.9
05/11 05:48 578 Happelia 22 49.64 -13 37.6 14.3 131 160 Tau2 AQR 4.0
05/11 16:02 4572 Brage 16 54.54 -06 09.9 15.9 64 230 23 OPH 5.3
05/11 19:57 642 Clara 08 26.71 +24 33.5 15.6 98 23 400120 6.5
05/12 18:15 233 Asterope 22 59.48 +00 56.9 13.6 56 155 2 PSC 6.5
05/12 19:17 6139 Naomi 13 54.19 -28 45.5 15.4 86 229 262229 6.9
05/12 19:38 472 Roma 22 10.64 -11 36.0 14.2 130 173 38 AQR 5.4
05/13 10:35 2829 Bobhope 12 43.11 -25 01.4 15.7 150 218 260710 6.5
05/13 22:25 1085 Amaryllis 22 07.32 -10 27.9 15.7 67 164 239819 6.8
05/13 22:36 1575 Winifred 10 53.70 -02 07.2 15.4 43 323 178324 6.3
05/14 01:10 362 Havnia 23 17.73 -11 45.1 14.6 151 159 241430 6.9
05/14 23:38 1717 Arlon 15 59.88 -31 10.3 15.4 11 184 294516 6.9
05/15 00:22 1581 Abanderada 17 21.01 -21 05.8 15.5 61 1 Xi OPH 3.9
05/15 11:31 381 Myrrha 23 18.96 -09 36.7 14.4 3 162 Psi3 AQR 5.0
05/15 16:10 459 Signe 23 52.81 -08 58.8 15.5 67 337 208075 5.8
05/15 17:14 642 Clara 08 31.56 +24 06.4 15.6 101 22 Upsilon1 CNC 5.8
05/15 20:46 461 Saskia 09 37.98 +14 19.0 16.0 118 198 126643 6.9
05/15 22:19 295 Theresia 08 51.04 +15 21.9 15.4 52 15 54 CNC 6.4
05/16 05:15 368 Haidea 23 08.72 +02 06.5 15.2 82 154 5 PSC 5.4
05/16 06:48 194386 2001 VG5 16 44.86 -39 23.2 14.8 105 77 295432 7.0
05/16 08:23 4575 Broman 15 51.29 -03 03.5 15.9 119 15 36 SER 5.3
05/16 13:42 201 Penelope 15 34.23 -10 01.3 12.1 161 17 230420 4.6
05/17 13:28 194386 2001 VG5 16 42.30 -37 05.2 14.8 135 259 295387 6.7
05/18 03:23 1204 Renzia 23 05.09 -07 39.1 15.6 163 337 83 AQR 5.0
05/18 03:48 628 Christine 09 02.74 +24 27.2 14.7 0 184 Nu CNC 5.4
05/18 04:56 3346 Gerla 14 36.74 -40 12.5 16.0 13 10 319701 5.8
05/18 09:25 194386 2001 VG5 16 40.68 -35 41.1 14.8 33 80 295346 6.9
05/18 14:30 1717 Arlon 15 55.53 -31 03.0 15.4 124 8 294421 6.2
05/18 21:16 1005 Arago 17 11.58 -48 50.6 15.5 114 341 322680 5.6
05/19 01:28 1862 Apollo 10 26.14 +03 53.7 15.6 137 186 156831 7.0
05/19 05:49 77 Frigga 22 06.44 -13 52.4 14.1 16 160 Iota AQR 4.3
05/19 10:24 233 Asterope 23 08.77 +02 05.0 13.6 179 153 5 PSC 5.4
05/19 20:22 187 Lamberta 20 50.71 -32 05.8 12.5 163 202 300686 6.5
05/19 22:30 9652 1996 AF2 16 41.76 -33 08.3 15.8 27 5 295371 5.8
05/20 18:01 326 Tamara 20 44.00 -51 55.7 12.4 34 225 Eta IND 4.5
05/20 20:20 5073 Junttura 13 47.43 -17 51.2 15.9 24 6 87 VIR 5.2
05/20 20:47 53 Kalypso 09 37.04 +16 26.3 13.7 2 19 8 LEO 6.8
05/20 21:51 243 Ida 17 54.90 -24 54.5 14.6 79 178 267497 6.4
05/21 15:02 1182 Ilona 16 23.13 -37 24.3 15.0 69 3 294989 6.8
05/21 15:39 119 Althaea 00 48.75 +07 32.5 13.7 167 159 Delta PSC 4.4
05/22 00:02 1567 Alikoski 21 46.51 -32 40.3 15.8 176 28 301809 6.8
05/22 00:06 310 Margarita 07 48.39 +18 21.4 15.6 70 9 124462 6.8
05/22 01:40 1242 Zambesia 18 05.29 -37 44.9 15.3 113 161 297215 7.0
05/22 08:27 424 Gratia 15 32.30 -10 26.0 14.0 17 6 230374 7.0
05/22 10:31 1099 Figneria 16 01.32 -31 54.9 15.4 92 181 294547 6.4
05/22 13:28 12 Victoria 07 28.77 +15 03.8 13.1 167 186 124054 6.1
05/22 13:51 556 Phyllis 22 20.10 -07 46.6 14.9 180 332 Rho AQR 5.1
05/22 15:48 4331 Hubbard 14 28.54 -10 01.9 15.5 99 175 228850 6.6
05/22 17:55 1659 Punkaharju 23 14.59 -10 39.3 14.7 138 329 241368 6.3
05/22 19:17 256 Walpurga 23 46.38 +03 29.5 16.0 20 341 19 PSC 5.0
05/23 07:52 10423 Dajcic 14 57.48 -21 24.6 16.0 19 23 263609 5.8
05/23 15:39 891 Gunhild 08 03.31 +26 15.9 15.8 11 188 98273 7.0
05/23 17:54 7663 1994 RX1 16 54.98 +20 58.2 16.0 68 52 105335 6.5
05/24 01:59 395 Delia 21 17.23 -13 16.7 15.3 1 139 238627 6.9
05/25 00:46 763 Cupido 16 03.39 -25 49.6 15.6 145 15 265058 4.2
05/25 04:23 376 Geometria 07 45.18 +20 20.7 14.8 108 12 79 GEM 6.3
05/25 13:23 191 Kolga 08 19.16 +16 10.2 14.9 176 5 125116 7.0
05/25 13:39 1660 Wood 08 38.76 +03 17.8 15.6 162 180 Sigma HYA 4.4
05/25 20:25 193 Ambrosia 17 50.16 -40 04.3 15.0 70 347 Iota2 SCO 5.3
05/25 21:18 5440 Terao 13 59.79 -03 30.2 15.9 167 350 197087 6.4
05/26 05:30 2104 Toronto 10 38.83 -12 26.2 15.2 26 343 223253 6.4
05/26 08:02 413 Edburga 19 42.59 -16 06.8 13.5 73 61 55 SAG 5.1
05/26 12:36 2315 Czechoslovakia 16 57.16 -33 13.5 15.7 126 353 27 SCO 5.2
05/26 13:52 563 Suleika 23 41.18 -11 42.7 13.8 116 166 241961 5.9
05/26 15:30 734 Benda 21 43.26 -19 39.8 15.9 155 170 239248 6.6
05/26 17:24 2686 Linda Susan 16 31.21 -16 34.2 16.0 165 21 Phi OPH 4.0
05/26 22:06 692 Hippodamia 21 24.41 -41 00.4 15.5 3 248 Theta2 MIC 6.1
05/26 23:58 501 Urhixidur 16 40.71 -51 27.0 14.3 103 350 345296 6.6
05/27 05:57 1359 Prieska 20 24.64 -29 04.8 15.9 56 262 271098 7.0
05/27 22:18 120 Lachesis 00 48.37 +07 15.8 14.1 151 153 62 PSC 7.0
05/28 05:12 3668 Ilfpetrov 17 19.86 -17 47.2 15.4 111 193 232927 6.2
05/28 11:57 193 Ambrosia 17 47.62 -40 09.8 14.9 133 170 Iota1 SCO 3.0
05/28 17:10 1278 Kenya 00 14.46 -07 46.8 14.9 5 341 182013 4.5
05/28 21:55 974 Lioba 11 24.04 +10 33.9 15.7 166 40 400162 4.0
05/28 23:31 4148 McCartney 17 40.97 -32 11.7 15.6 72 359 296667 5.8
05/29 07:02 546 Herodias 08 55.62 +27 54.6 14.8 71 207 Rho2 CNC 6.0
05/29 11:34 165 Loreley 08 12.25 +17 40.8 14.2 118 17 124985 5.2
05/29 16:35 307 Nike 01 03.85 +01 20.4 15.7 103 161 144221 6.0
05/29 21:49 4148 McCartney 17 40.02 -32 11.5 15.6 33 359 296640 6.7
05/29 23:25 925 Alphonsina 14 26.23 -45 22.3 12.6 41 53 319522 4.0
05/30 17:26 1018 Arnolda 00 09.84 -02 31.5 15.4 147 333 181921 6.8
05/30 18:45 535 Montague 11 35.82 +10 56.2 14.2 124 42 128383 6.9
|