Asteroid-PPM Appulses - 2023 February
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
02/01 00:48 1572 Posnania 10 44.27 +19 46.8 15.6 79 19 127658 6.2
02/01 03:09 488 Kreusa 01 14.82 -00 58.4 14.3 3 323 38 CET 5.7
02/01 06:22 7731 1978 UV 09 04.20 +27 55.5 15.9 97 14 70 CNC 6.3
02/01 11:59 437 Rhodia 15 09.83 -24 00.3 15.5 74 198 263889 6.5
02/01 20:47 1415 Malautra 07 38.24 +24 23.8 14.9 133 1 97770 6.6
02/01 21:46 2105 Gudy 00 55.96 +27 09.8 15.8 165 183 67 PSC 6.1
02/01 22:43 1068 Nofretete 09 35.85 +14 20.1 14.7 166 191 126608 6.1
02/03 22:13 631 Philippina 09 20.94 -15 36.0 12.6 65 9 221397 6.7
02/04 14:16 16 Psyche 15 21.05 -15 30.9 12.2 123 9 230112 6.4
02/04 21:36 207 Hedda 15 57.72 -20 56.6 14.8 147 15 264922 6.1
02/05 01:31 8882 Sakaetamura 07 56.23 +04 27.8 15.5 174 242 153597 7.0
02/05 03:16 1765 Wrubel 17 54.91 -24 52.5 16.0 46 10 267497 6.4
02/05 08:32 1052 Belgica 04 17.21 +20 36.7 15.5 126 339 Omega TAU 4.9
02/05 18:07 1248 Jugurtha 01 26.89 +03 32.2 15.4 7 329 144619 6.5
02/06 00:35 897 Lysistrata 16 02.62 -29 11.1 15.4 178 190 265039 6.4
02/06 04:28 1105 Fragaria 04 09.13 +13 22.3 15.7 133 135 119653 5.9
02/06 06:05 986 Amelia 01 20.56 -03 14.4 14.8 32 327 183326 6.6
02/06 10:32 663 Gerlinde 00 47.04 +11 57.2 15.7 73 170 58 PSC 5.5
02/06 16:47 2083 Smither 09 33.37 -22 49.5 15.2 147 339 256374 6.3
02/06 23:51 324 Bamberga 03 44.34 +32 18.6 11.2 82 12 68738 3.7
02/07 00:32 145 Adeona 14 12.24 +02 27.3 12.7 163 354 160430 4.7
02/08 01:42 1240 Centenaria 01 26.22 +19 12.1 15.5 108 344 117332 5.6
02/08 07:44 7 Iris 14 46.25 -21 08.2 11.0 155 23 263379 6.8
02/08 09:27 1240 Centenaria 01 26.70 +19 14.0 15.5 24 165 94 PSC 5.5
02/08 15:40 112 Iphigenia 02 22.50 +16 54.9 14.7 167 343 118163 7.0
02/08 18:30 115 Thyra 03 36.67 +29 13.7 11.5 18 10 92661 7.0
02/08 19:49 1336 Zeelandia 07 48.52 +23 05.8 15.3 163 193 82 GEM 6.5
02/08 22:08 2055 Dvorak 08 31.08 +40 02.8 15.8 36 161 50634 7.0
02/09 10:20 324 Bamberga 03 47.80 +32 10.7 11.2 65 189 68780 6.8
02/09 11:57 305 Gordonia 17 04.75 -20 30.1 15.3 27 182 266364 6.5
02/09 12:41 12 Victoria 06 17.55 +14 03.2 12.0 17 198 122234 6.8
02/09 19:09 890 Waltraut 10 00.15 +08 01.2 14.9 106 212 Pi LEO 4.7
02/09 22:31 3816 Chugainov 10 53.76 -02 09.5 15.0 110 166 178324 6.3
02/10 13:43 168 Sibylla 14 50.86 -16 04.3 14.4 108 190 Alpha2 LIB 2.8
02/10 16:08 15473 1999 BL9 08 21.30 -01 36.7 15.9 50 225 177403 6.7
02/10 23:36 279 Thule 04 19.57 +21 49.0 15.2 156 347 56 TAU 5.3
02/11 04:01 597 Bandusia 10 29.84 +28 33.0 13.7 119 200 100411 6.9
02/12 00:51 957 Camelia 08 37.50 -04 53.9 14.0 135 20 191526 6.2
02/12 02:08 86 Semele 18 01.90 -22 49.1 15.3 137 182 267709 5.8
02/12 10:22 902 Probitas 08 03.50 +27 49.2 15.7 93 354 Chi GEM 4.9
02/13 02:05 1341 Edmee 18 31.44 -18 25.3 15.9 66 181 234652 5.0
02/13 08:07 1817 Katanga 16 41.17 -01 02.5 15.2 153 188 179891 6.8
02/13 10:38 40 Harmonia 11 04.62 +12 41.6 10.4 110 32 127948 7.0
02/14 00:00 431 Nephele 17 35.30 -22 04.6 15.0 117 182 267037 6.9
02/14 00:29 2491 Tvashtri 06 13.65 +18 40.8 15.9 84 91 122116 6.3
02/14 19:29 589 Croatia 14 16.76 -08 51.2 14.8 125 337 197374 6.6
02/15 00:32 138978 2001 CD32 09 21.20 +13 08.7 15.9 157 322 126363 6.9
02/15 10:08 1021 Flammario 05 59.51 +21 37.5 12.9 142 301 95198 6.7
02/15 19:48 83 Beatrix 02 22.52 +16 53.4 14.0 76 340 118163 7.0
02/15 23:27 3702 Trubetskaya 08 28.53 +24 06.9 15.9 128 210 28 CNC 6.2
02/16 04:37 914 Palisana 18 11.05 -25 43.5 13.8 140 346 268006 6.8
02/16 19:03 983 Gunila 18 45.98 -19 34.2 15.4 134 347 234997 6.3
02/16 23:20 1478 Vihuri 07 12.96 +25 42.6 15.7 175 141 49 GEM 7.0
02/17 13:25 1248 Jugurtha 01 41.35 +05 31.4 15.5 149 332 Nu PSC 4.4
02/17 15:58 2091 Sampo 04 36.02 +16 28.7 15.8 140 143 Alpha TAU 0.8
02/17 17:47 886 Washingtonia 17 21.99 -25 01.0 15.6 64 194 Theta OPH 3.3
02/17 19:53 82 Alkmene 19 02.45 -24 49.3 14.4 91 355 269227 5.2
02/17 21:27 433 Eros 18 46.78 -29 37.4 14.2 30 354 268886 6.7
02/17 23:20 2301 Whitford 11 47.90 +20 11.5 15.5 121 218 93 LEO 4.5
02/17 23:42 616 Elly 16 14.30 -33 02.3 15.9 113 211 294827 5.9
02/18 00:18 780 Armenia 03 12.83 -01 13.0 14.8 90 144 94 CET 5.1
02/18 12:51 6652 1991 SJ1 09 38.45 +04 39.0 15.5 0 261 156043 4.7
02/18 18:39 1240 Centenaria 01 42.44 +20 18.7 15.6 161 344 107 PSC 6.0
02/18 19:17 215 Oenone 15 57.69 -20 58.3 14.9 40 14 264922 6.1
02/19 08:42 1015 Christa 16 13.84 -11 47.3 15.5 176 359 Chi SCO 5.2
02/19 12:36 171 Ophelia 17 44.40 -22 12.3 14.7 39 182 267214 6.9
02/19 16:28 757 Portlandia 08 54.23 +30 36.9 13.2 128 356 400128 5.4
02/20 09:37 385 Ilmatar 04 50.00 +37 31.1 12.6 125 32 1 AUR 4.9
02/21 02:33 372 Palma 00 55.95 +27 13.5 12.7 60 342 67 PSC 6.1
02/21 16:58 54 Alexandra 18 10.00 -32 42.6 12.9 35 1 297329 6.5
02/22 04:39 1096 Reunerta 09 52.80 +26 01.6 15.3 78 20 Mu LEO 3.9
02/22 05:43 56 Melete 09 02.77 +07 18.7 13.2 56 26 155348 6.8
02/22 14:50 2811 Stremchovi 09 37.96 +14 18.0 15.9 179 198 126643 6.9
02/22 19:26 35063 1988 FD 11 00.86 +39 11.7 15.9 62 166 49 UMA 5.4
02/23 08:42 103 Hera 18 42.93 -19 19.8 13.2 165 175 234930 6.1
02/24 01:40 242450 2004 QY2 07 08.44 -70 30.5 15.8 99 251 Gamma2 VOL 3.8
02/24 01:45 242450 2004 QY2 07 08.43 -70 30.3 15.8 89 251 369421 5.8
02/24 06:26 1967 Menzel 05 50.97 +27 57.8 15.8 19 184 94967 6.6
02/24 07:16 397 Vienna 02 34.42 +11 37.1 14.1 50 348 118344 6.7
02/24 08:31 663 Gerlinde 01 06.59 +12 55.7 15.7 100 167 75 PSC 6.1
02/24 16:56 636 Erika 18 02.91 -27 48.5 15.3 68 6 267738 6.7
02/24 20:36 247 Eukrate 19 29.40 -43 24.0 14.5 161 1 325160 6.0
02/25 00:13 202 Chryseis 17 15.35 -14 37.6 13.5 156 177 232829 5.9
02/25 02:42 1225 Ariane 08 20.51 +24 04.0 14.9 161 353 Lambda CNC 5.9
02/25 08:35 30 Urania 04 27.28 +23 00.8 11.9 64 354 93527 5.3
02/25 08:39 243 Ida 17 25.10 -24 16.2 15.8 97 184 266836 6.4
02/25 14:09 808 Merxia 18 56.25 -18 43.1 15.9 33 172 235258 6.9
02/25 15:37 723 Hammonia 15 43.41 -15 01.6 15.8 57 358 230645 6.2
02/25 17:41 1087 Arabis 04 26.10 +31 26.4 15.1 3 355 69410 5.3
02/26 05:14 842 Kerstin 11 15.87 +13 18.7 15.9 18 12 73 LEO 6.5
02/26 13:43 103 Hera 18 48.23 -19 13.6 13.1 98 175 235044 7.0
02/26 17:15 501 Urhixidur 16 44.85 -40 48.1 15.5 169 35 322118 5.7
02/27 02:28 79 Eurynome 18 46.04 -19 38.0 13.6 101 173 234997 6.3
02/27 05:00 914 Palisana 18 34.50 -24 11.6 13.8 109 342 268601 6.7
02/27 06:31 143 Adria 18 10.93 -33 47.0 14.5 62 5 297354 6.3
02/27 12:55 665 Sabine 05 51.13 +27 59.3 14.8 148 61 94967 6.6
02/27 13:22 547 Praxedis 17 09.76 -10 29.4 15.9 126 342 232685 5.6
|